Our leaked pre-release photos turned out to be the real deal and enabled us to break the new GSX-R1000 days before larger moto blogs, thanks to a certain fellow at the Gixxer forum.
The release is now official and photos from Paris and Suzuki PR and specs are surfacing online:
Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
Bore x Stroke | 74.5 mm x 57.3 mm | |
Engine Displacement | 999 cm3 (cc) | |
Compression Ratio | 12.8 : 1 | |
Carburetion | Fuel injection | |
Oil Capacity (overhaul) | 3.6L (1.0 US gal.) | |
Ignition | Electronic ignition (Transistorized) | |
Starter System | Electric | |
Lubrication System | Wet sump | |
Transmission | 6-speed constant mesh | |
Primary Drive Ratio | 1.617 (76 / 47) | |
Final Drive Ratio | 2.471 (42 / 17) | |
Frame Type | Twin-spar (aluminum alloy) | |
Rake/Trail | 23.8 degrees / 98.3 mm (3.9 in.) | |
Suspension | Front | Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
Rear | Link type, oil damped, coil spring, spring preload fully adjustable, rebound and compression damping force 2-way fully adjustable | |
Wheels | Front | 17 M/C x MT3.50, cast aluminum-alloy |
Rear | 17 M/C x MT6.00, cast aluminum-alloy | |
Brakes | Front | Radial mount, 4-piston calipers 310 mm disc, twin |
Rear | 1-piston caliper, 220 mm disc | |
Tires | Front | 120/70ZR17M/C (58W), tubeless |
Rear | 190/50ZR17M/C (73W), tubeless | |
Fuel Tank | 17.5 L (4.6 US gal.) | |
Overall Length | 2,045 mm (80.5 in.) | |
Overall Width | 710 mm (28.0 in.) | |
Overall Height | 1,130 mm (44.5 in.) | |
Wheelbase | 1,405 mm (55.3 in.) | |
Ground Clearance | 130mm (5.1 in.) | |
Seat Height | 810 mm (31.9 in.) | |
Curb Mass | 203kg (448 lbs.) |
In other colors:
See Additional Info HERE
No comments:
Post a Comment