Wet conditions at the new Indy track. A great comeback for Hayden and great performance by Dovizioso, who both battled for the lead with Rossi, the ultimate victor of a race which was red-flagged for the difficult weather conditions. Stoner finished in 4th and it looks as though Rossi has the title wrapped up this year.
800cc Race Results:
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | V. ROSSI | ITA | Fiat Yamaha Team | 37'20.095 |
2 | N. HAYDEN | USA | Repsol Honda Team | + 5.972 |
3 | J. LORENZO | SPA | Fiat Yamaha Team | + 7.858 |
4 | C. STONER | AUS | Ducati Team | + 28.162 |
5 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 28.824 |
6 | B. SPIES | USA | Rizla Suzuki MotoGP | + 29.645 |
7 | S. GUINTOLI | FRA | Alice Team | + 36.223 |
8 | D. PEDROSA | SPA | Repsol Honda Team | + 37.258 |
9 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 38.442 |
10 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 42.437 |
11 | A. WEST | AUS | Kawasaki Racing Team | + 47.179 |
12 | T. ELIAS | SPA | Alice Team | + 55.962 |
13 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 57.366 |
14 | J. HOPKINS | USA | Kawasaki Racing Team | + 58.353 |
15 | C. EDWARDS | USA | Tech 3 Yamaha | + 1'00.613 |
16 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 1'05.620 |
17 | S. NAKANO | JPN | San Carlo Honda Gresini | + 1'05.854 |
18 | J. TOSELAND | GBR | Tech 3 Yamaha | + 1'07.968 |
19 | M. MELANDRI | ITA | Ducati Team | + 1'21.023 |
800cc Championship Standings:
Pos. | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 287 |
2 | Casey STONER | AUS | Ducati Team | 200 |
3 | Dani PEDROSA | SPA | Repsol Honda Team | 193 |
4 | Jorge LORENZO | SPA | Fiat Yamaha Team | 156 |
5 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 129 |
6 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 117 |
7 | Colin EDWARDS | USA | Tech 3 Yamaha | 109 |
8 | Nicky HAYDEN | USA | Repsol Honda Team | 104 |
9 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 87 |
10 | Toni ELIAS | SPA | Alice Team | 86 |
11 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 86 |
12 | James TOSELAND | GBR | Tech 3 Yamaha | 85 |
13 | Sylvain GUINTOLI | FRA | Alice Team | 56 |
14 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 55 |
15 | Marco MELANDRI | ITA | Ducati Team | 48 |
16 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 43 |
17 | John HOPKINS | USA | Kawasaki Racing Team | 41 |
18 | Anthony WEST | AUS | Kawasaki Racing Team | 41 |
19 | Ben SPIES | USA | Rizla Suzuki MotoGP | 20 |
20 | Jamie HACKING | USA | Kawasaki Racing Team | 5 |
21 | Tadayuki OKADA | JPN | Repsol Honda Team | 2 |
250cc Race Results:
Pos. | Rider | Nation | Team | Lap time |
---|---|---|---|---|
1 | H. BARBERA | SPA | Team Toth Aprilia | 1'45.951 |
2 | H. AOYAMA | JPN | Red Bull KTM 250 | + 0.206 |
3 | A. DEBON | SPA | Lotus Aprilia | + 0.469 |
4 | A. BAUTISTA | SPA | Mapfre Aspar Team | + 0.499 |
5 | Y. TAKAHASHI | JPN | JiR Team Scot 250 | + 0.594 |
6 | A. ESPARGARO | SPA | Lotus Aprilia | + 0.963 |
7 | M. SIMONCELLI | ITA | Metis Gilera | + 0.980 |
8 | J. SIMON | SPA | Repsol KTM 250cc | + 1.012 |
9 | H. FAUBEL | SPA | Mapfre Aspar Team | + 1.496 |
10 | R. WILAIROT | THA | Thai Honda PTT SAG | + 1.498 |
11 | M. PASINI | ITA | Polaris World | + 1.520 |
12 | L. PESEK | CZE | Auto Kelly - CP | + 1.578 |
13 | R. LOCATELLI | ITA | Metis Gilera | + 1.918 |
14 | M. KALLIO | FIN | Red Bull KTM 250 | + 2.204 |
15 | K. ABRAHAM | CZE | Cardion AB Motoracing | + 2.215 |
16 | S. BIANCO | ITA | Campetella Racing | + 2.358 |
17 | A. BALDOLINI | ITA | Matteoni Racing | + 3.047 |
18 | D. PRADITA | INA | Yamaha Pertamina Indonesia | + 3.638 |
19 | M. HERNANDEZ | SPA | Blusens Aprilia | + 3.762 |
20 | S. GROTZKYJ | ITA | Campetella Racing | + 4.197 |
21 | I. TOTH | HUN | Team Toth Aprilia | + 4.913 |
22 | B. LONG | USA | Longevity Racing | + 8.900 |
250cc Championship Standings:
Pos. | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Marco SIMONCELLI | ITA | Metis Gilera | 190 |
2 | Mika KALLIO | FIN | Red Bull KTM 250 | 164 |
3 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 163 |
4 | Hector BARBERA | SPA | Team Toth Aprilia | 142 |
5 | Alex DEBON | SPA | Lotus Aprilia | 139 |
6 | Mattia PASINI | ITA | Polaris World | 117 |
7 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | 115 |
8 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | 101 |
9 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 95 |
10 | Julian SIMON | SPA | Repsol KTM 250cc | 83 |
11 | Roberto LOCATELLI | ITA | Metis Gilera | 72 |
12 | Aleix ESPARGARO | SPA | Lotus Aprilia | 55 |
13 | Hector FAUBEL | SPA | Mapfre Aspar Team | 49 |
14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 47 |
15 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 31 |
16 | Lukas PESEK | CZE | Auto Kelly - CP | 31 |
17 | Alex BALDOLINI | ITA | Matteoni Racing | 24 |
18 | Fabrizio LAI | ITA | Campetella Racing | 21 |
19 | Manuel POGGIALI | RSM | Campetella Racing | 16 |
20 | Eugene LAVERTY | IRL | Blusens Aprilia | 8 |
21 | Federico SANDI | ITA | Matteoni Racing | 6 |
22 | Manuel HERNANDEZ | SPA | Blusens Aprilia | 5 |
23 | Toni WIRSING | GER | Racing Team Germany | 2 |
24 | Imre TOTH | HUN | Team Toth Aprilia | 2 |
25 | Simone GROTZKYJ | ITA | Campetella Racing | 1 |
26 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | 1 |
125cc Race Results:
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | N. TEROL | SPA | Jack & Jones WRB | 29'51.350 |
2 | P. ESPARGARO | SPA | Belson Derbi | + 1.708 |
3 | S. BRADL | GER | Grizzly Gas Kiefer Racing | + 3.984 |
4 | S. REDDING | GBR | Blusens Aprilia Junior | + 4.277 |
5 | S. CORTESE | GER | Emmi - Caffe Latte | + 4.413 |
6 | M. MARQUEZ | SPA | Repsol KTM 125cc | + 4.454 |
7 | S. CORSI | ITA | Jack & Jones WRB | + 6.261 |
8 | B. SMITH | GBR | Polaris World | + 7.782 |
9 | S. BONSEY | USA | Degraaf Grand Prix | + 12.035 |
10 | M. DI MEGLIO | FRA | Ajo Motorsport | + 12.251 |
11 | D. AEGERTER | SWI | Ajo Motorsport | + 15.465 |
12 | J. OLIVE | SPA | Belson Derbi | + 18.312 |
13 | R. DE ROSA | ITA | Onde 2000 KTM | + 20.137 |
14 | G. TALMACSI | HUN | Bancaja Aspar Team | + 24.651 |
15 | D. WEBB | GBR | Degraaf Grand Prix | + 27.592 |
16 | J. CLUZEL | FRA | Loncin Racing | + 35.432 |
17 | R. LASSER | GER | Grizzly Gas Kiefer Racing | + 37.082 |
18 | S. GADEA | SPA | Bancaja Aspar Team | + 38.549 |
19 | T. KOYAMA | JPN | ISPA KTM Aran | + 38.571 |
20 | E. VAZQUEZ | SPA | Blusens Aprilia Junior | + 40.991 |
21 | H. VAN DEN BERG | NED | Degraaf Grand Prix | + 1'06.197 |
22 | P. JACOBSEN | USA | Bancaja Aspar Team | + 1'06.327 |
23 | B. CHESAUX | SWI | WTR San Marino Team | + 1'07.067 |
24 | J. FOLGER | GER | Red Bull KTM 125 | + 1'14.709 |
25 | R. MURESAN | ROU | Grizzly Gas Kiefer Racing | + 1'20.413 |
26 | A. MASBOU | FRA | Loncin Racing | + 1'21.880 |
27 | D. STIRPE | ITA | ISPA KTM Aran | + 1'22.026 |
28 | C. CARRILLO | FRA | FFM Honda GP 125 | + 1'22.159 |
29 | K. TURNER | USA | Veloce Racing | + 2'11.524 |
125cc Championship Standings:
Pos. | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Mike DI MEGLIO | FRA | Ajo Motorsport | 192 |
2 | Simone CORSI | ITA | Jack & Jones WRB | 167 |
3 | Gabor TALMACSI | HUN | Bancaja Aspar Team | 149 |
4 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | 142 |
5 | Nicolas TEROL | SPA | Jack & Jones WRB | 138 |
6 | Joan OLIVE | SPA | Belson Derbi | 118 |
7 | Bradley SMITH | GBR | Polaris World | 117 |
8 | Pol ESPARGARO | SPA | Belson Derbi | 103 |
9 | Sandro CORTESE | GER | Emmi - Caffe Latte | 97 |
10 | Scott REDDING | GBR | Blusens Aprilia Junior | 83 |
11 | Andrea IANNONE | ITA | I.C. Team | 77 |
12 | Sergio GADEA | SPA | Bancaja Aspar Team | 72 |
13 | Marc MARQUEZ | SPA | Repsol KTM 125cc | 56 |
14 | Stevie BONSEY | USA | Degraaf Grand Prix | 46 |
15 | Dominique AEGERTER | SWI | Ajo Motorsport | 37 |
16 | Esteve RABAT | SPA | Repsol KTM 125cc | 34 |
17 | Raffaele DE ROSA | ITA | Onde 2000 KTM | 33 |
18 | Danny WEBB | GBR | Degraaf Grand Prix | 29 |
19 | Tomoyoshi KOYAMA | JPN | ISPA KTM Aran | 22 |
20 | Michael RANSEDER | AUT | I.C. Team | 22 |
21 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | 20 |
22 | Pablo NIETO | SPA | Onde 2000 KTM | 13 |
23 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | 10 |
24 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | 10 |
25 | Takaaki NAKAGAMI | JPN | I.C. Team | 9 |
26 | Pere TUTUSAUS | SPA | Bancaja Aspar Team | 9 |
27 | Stefano BIANCO | ITA | WTR San Marino Team | 8 |
28 | Marcel SCHROTTER | GER | Toni Mang Team | 3 |
29 | Jonas FOLGER | GER | Red Bull MotoGP Academy | 1 |
30 | Robin LASSER | GER | Grizzly Gas Kiefer Racing | 1 |
31 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | 1 |
32 | Alexis MASBOU | FRA | Loncin Racing | 1 |
No comments:
Post a Comment