1. Loris CAPIROSSI (Suzuki) 2:01.869 (37 laps)
2. Casey STONER (Ducati) 2:02.038 (34)
3. Valentino ROSSI (Yamaha) 2:02.324 (31)
4. Chris VERMEULEN (Suzuki) 2:02.803 (55)
5. Toni ELIAS (Honda) 2:02.886 (52)
6. Andrea DOVIZIOSO (Honda) 2:03.088 (50)
7. Colin EDWARDS(Yamaha) 2:03.254 (34)
8. Dani PEDROSA (Honda) 2:03.312 (44)
9. Sete GIBERNAU (Ducati) 2:03.750 (54)
10. Jorge LORENZO (Yamaha) 2:03.894 (61)
11. Nicky HAYDEN (Ducati) 2:04.002 (60)
12. Alex DE ANGELIS (Honda) 2:04.396 (53)
13. Mika KALLIO (Ducati) 2:04.405 (60)
14. James TOSELAND (Yamaha) 2:04.502 (34)
15. Randy DE PUNIET (Honda) 2:04.882 (61)
16. Yamaha Tester (Yamaha) 2:05.024 (47)
17. Yuki TAKAHASHI (Honda) 2:05.098 (73)
18. Yamaha Tester (Yamaha) 2:05.140 (44)
19. Niccolo CANEPA (Ducati) 2:05.270 (45)
Thursday, February 5, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment